Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : MaxPower
Model Number : NICD SC1800mAh
Certification : UL CE ROHS SGS REACH IEC
Place of Origin : China
MOQ : 1000pcs
Price : 0..5USD Per Cell
Supply Ability : 100000PCS PER DAY
Packaging Details : white box ,carton
Voltage : 1.2V
Size : Sub C : Diameter 22.2 Height :42.5
Weight : 48g
Capacity : 1800mAh
Life Cycle : 500-1000cycles
High discharge Rate : 5C 10C 15C 20C 25C 30C
High Power Nicad Sub C NiCd Rechargeable Batteries 1.2V 1800mAh
NiCd 18650 Rechargable Batteries High Rate SC 1800mAh High power
1. High power discharge design for Power tools and RC hobbies
2. stable performance and long working time under the high rate discharge
3.100% labratory testing with 500-1000 life cycles
4.Offer customized battery pack design
5.OEM,ODE Project and orders are avaiable .
6. Fast delivery within 10 days with MSDS,UN38.3 ,Guarantee letter
Application :
Power tools, vacuum cleaner , RC Hobbies , RC Cars ,RC Boat , RC Motorcycles, RC Toys ,
airsoft Gun, Power tools, backup power, high discharge rate devices etc.
Sub C size cell details as below :
More high discharge rate battery models ,contact us today !
NIMH | Voltage(V) | Capacity (mAh) | Dimension | Weight (g) | Resistance (mΩ) | Discharge Rate | 10C Discharge Time (min) | |
Diameter(mm) | Height (mm) | |||||||
AAA700 | 1.2 | 700 | 10.3 | 44 | 13 | 14 | 0.2~15C | 5.5 |
AA1800 | 1.2 | 1800 | 14.5 | 50 | 28 | 10 | 0.2~15C | 5.5 |
A2500 | 1.2 | 2500 | 17 | 50 | 40 | 7 | 0.2~15C | 5.5 |
4/5A2000 | 1.2 | 2000 | 17 | 43 | 32 | 9 | 0.2~15C | 5.5 |
2/3A1100 | 1.2 | 1100 | 17 | 27 | 19 | 12 | 0.2~15C | 5.5 |
2/3A1200 | 1.2 | 1200 | 17 | 27 | 22 | 7 | 0.2~15C | 5.5 |
2/3A1400 | 1.2 | 1400 | 17 | 28 | 23 | 7 | 0.2~15C | 5.5 |
2/3A1600 | 1.2 | 1600 | 17 | 28 | 24 | 6 | 0.2~15C | 5.5 |
SC1500 | 1.2 | 1500 | 22.3 | 43 | 36 | 7 | 0.2~10C | 5.5 |
SC1800 | 1.2 | 1800 | 22.3 | 43 | 39 | 7 | 0.2~10C | 5.5 |
SC2000 | 1.2 | 2000 | 22.3 | 43 | 40 | 7 | 0.2~10C | 5.5 |
4/5SC2200 | 1.2 | 2200 | 22.3 | 34 | 41 | 7 | 0.2~10C | 5.5 |
SC2500 | 1.2 | 2500 | 22.3 | 43 | 47 | 7 | 0.2~10C | 5.5 |
SC2800 | 1.2 | 2800 | 22.3 | 43 | 51 | 6 | 0.2~10C | 5.5 |
SC3000 | 1.2 | 3000 | 22.3 | 43 | 54 | 6 | 0.2~10C | 5.5 |
SC3300 | 1.2 | 3300 | 22.3 | 43 | 57 | 6 | 0.2~10C | 30A/6.0 |
SC3600 | 1.2 | 3600 | 22.3 | 43 | 60 | 6 | 0.2~10C | 30A/6.4 |
SC3800 | 1.2 | 3800 | 23 | 43 | 64 | 4 | 0.2~10C | 30A/6.8 |
SC4000 | 1.2 | 4000 | 23 | 43 | 65 | 4 | 0.2~10C | 30A/7.4 |
SC4200 | 1.2 | 4200 | 23 | 43 | 69 | 4 | 0.2~10C | 30A/7.8 |
SC4600 | 1.2 | 4600 | 23 | 43 | 71 | 3 | 0.2~10C | 30A/8.0 |
C4000 | 1.2 | 4000 | 25.5 | 49 | 77 | 5 | 0.2~10C | 30A/7.4 |
C5000 | 1.2 | 5000 | 25.5 | 49 | 87 | 5 | 0.2~10C | 30A/9.0 |
D5000 | 1.2 | 5000 | 32.5 | 60 | 106 | 4 | 0.2~10C | 30A/14.5 |
D8000 | 1.2 | 8000 | 32.5 | 60 | 150 | 4 | 0.2~10C | 30A/15.0 |
D9000 | 1.2 | 9000 | 32.5 | 60 | 162 | 4 | 0.2~10C | 30A/17.0 |
D10000 | 1.2 | 10000 | 32.5 | 60 | 175 | 4 | 0.2~10C | 30A/19.0 |
NICD | Voltage(V) | Capacity (mAh) | Dimension | Weight (g) | Resistance (mΩ) | Discharge Rate | 10C Discharge Time (min) | |
Diameter(mm) | Height (mm) | |||||||
AA800 | 1.2 | 800 | 14.1 | 49 | 20 | 10 | 0.2~10C | 5.5 |
4/5SC1300 | 1.2 | 1300 | 22.5 | 33.5 | 36 | 8 | 0.2~10C | 5.5 |
SC1300 | 1.2 | 1300 | 22.5 | 42.5 | 40 | 6 | 0.2~10C | 5.5 |
SC1500 | 1.2 | 1500 | 22.5 | 42.5 | 42 | 6 | 0.2~10C | 5.5 |
SC1800 | 1.2 | 1800 | 22.5 | 42.5 | 45 | 6 | 0.2~10C | 5.5 |
SC2000 | 1.2 | 2000 | 22.5 | 42.5 | 47 | 6 | 0.2~10C | 5.5 |
![]() |
High Power Nicad Sub C NiCd Rechargeable Batteries 1.2V 1800mAh Images |