Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Energy
Model Number : 12V 100Ah
Certification : CE MSDS UN38.3
Place of Origin : China
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, T/T, Western Union,Paypal
Supply Ability : 10000PCS PER DAY
Delivery Time : 5-8 working days
Packaging Details : Standard Export Carton , Pallet , UN Carton
Battery Type : 12V lifepo4 battery pack
Voltage : 12.8V
Capacity : 100Ah
Dimension : 395X311X270 cm
Application : RV Caer EV Car
Feature : Deep Cycle
Deep Cycle 12V 100Ah RV Lithium LiFePO4 Battery Long Life Span
12V 100Ah Lithium Iron Phosphate Battery for RV Caer EV Car
Selected grade A prismatic lifepo4 battery keep stable quality level
Ultra long lifespan with more than 3500 cycles with 2 years quality warantty
High power discharge with reliable performance and long working hours
Battery discharge charge protection and balance function with smart BMS
OEM ODM customized design available for the lifepo4 battery pack
MSDS DG License to support overseas sea air and courier door to door service
RV Lithium Battery Specification
LiFePO4 Battery Packs (Replaces Lead Acid Batteries) | |||||||||
Item | Model | Voltage (V) | Capacity (Ah) | Cell Configuration | Cell Type | Max. Discharging Current (A) | Max. Charging Current (A) | Size (L*W*H) (mm) | Weight (kg) |
1 | -6V/6AH | 6 | 6 | 1P2S | IFR32700 6000mAh | 6 | 6 | 70*47*100 | 0.38 |
2 | -12V/6AH | 12 | 6 | 1P4S | IFR32700 6000mAh | 6 | 6 | 90*70*101 | 0.7 |
3 | -12V/7AH | 12 | 7 | 2P4S | IFR26650 3600mAh | 7 | 7 | 151*65*94 | 0.88 |
4 | -12V/12AH | 12 | 12 | 2P4S | IFR32700 6000mAh | 12 | 12 | 181*77*170 | 1.42 |
5 | -12V18Ah | 12 | 18 | 3P4S | IFR32700 6000mAh | 18 | 18 | 181*77*170 | 2.3 |
6 | -12V24Ah | 12 | 24 | 4P4S | IFR32700 6000mAh | 24 | 24 | 180x77x168 | 2.756 |
7 | -12V/36AH | 12 | 36 | 6P4S | IFR32700 6000mAh | 36 | 36 | 256x165x210 | 4.084 |
8 | -12V/50AH | 12 | 50 | 1P4S | EA01 50Ah | 50 | 50 | 229*138*208 | 5.96 |
10 | -12V/60AH | 12 | 60 | 1P4S | EA06 59Ah | 59 | 30 | 256x165x210 | 5.58 |
11 | -12V/80AH | 12 | 80 | 5P4S | GX 17Ah | 30 | 30 | 330*173*216 | 7.72 |
12 | -12V/100AH | 12 | 100 | 2P4S | EA01 50Ah | 100 | 100 | 256x165x210 | 10.5 |
14 | -12V/120AH | 12 | 120 | 2P4S | EA06 59Ah | 120 | 60 | 256x165x210 | 10.86 |
15 | -12V/150AH | 12 | 150 | 3P4S | EA01 50Ah | 150 | 75 | 330*173*216 | 15.66 |
16 | -12V/180AH | 12 | 180 | 3P4S | EA06 59Ah | 180 | 90 | 330*173*216 | 16.54 |
17 | -12V/200AH | 12 | 200 | 4P4S | EA01 50Ah | 200 | 100 | 490*171*240 | 20.88 |
18 | -12V/300AH | 12 | 300 | 6P4S | EA01 50Ah | 200 | 150 | 520*267*220 | 31.32 |
19 | -24V/100AH | 24 | 100 | 2P8S | EA01 50Ah | 100 | 50 | 490*171*240 | 19.48 |
20 | -24V/150AH | 24 | 150 | 3P8S | EA01 50Ah | 150 | 75 | 520*267*220 | 29.22 |
![]() |
Deep Cycle 12V 100Ah RV Lithium LiFePO4 Battery Long Life Span Images |