Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : /OEM
Model Number : IFR32650
Certification : BIS, UL
Place of Origin : China
MOQ : 1000PCS/ORDER
Price : negotiate
Payment Terms : L/C, T/T, Western Union
Supply Ability : 300000pcs/day
Delivery Time : 3-5days
Packaging Details : 25pcs/box, 4boxes/ctn
Material : LiFePO4
color : Blue
voltage : 3.2V
Capacity : 6000mAh
cycle life : 2000times
size : Height : 70.5 ± 0.15mm Diameter : 31.98 ± 0.07mm
IFR32650 32700 3.2V 6000mAh 6AH LiFePO4 Battery For for electric vehicles with BIS UL..
Specification:
No | Items | Specification | Remarks |
1 | Nominal Capacity | 6000mAh | 0.2C5A Discharge |
2 | Nominal Voltage | 3.2V | |
3 | Discharge Cut-off Voltage | 2.0V | 0.2C5A Discharge |
4 | Charge Limited Voltage | 3.65±0.03V | 0℃~45℃ |
5 | Standard Charge Current | 0.2 C5A | 0℃~45℃ |
6 | Standard Discharge Current | 0.2 C5A | -10℃~ +60℃ |
7 | Rapid Charge Current | 0.5C5A | 0℃~45℃ |
8 | Rapid Discharge Current | 3C5A | -10℃~ +60℃ |
9 | Max. Discharge Current | 3C5A | Limited Voltage2.0V |
10 | (Max. Pulse Discharge Current) | 5C5A | ms |
11 | Internal Iedance | ≤10mΩ | At AC 1kHz |
12 | Weight | About141g | ±2g |
13 | Storage Teerature Range | ≤one month | -20℃ ~ 45℃ |
14 | ≤three months | -20℃ ~ 35℃ | |
15 | ≤a year | -20℃ ~ 25℃ | |
16 | Voltage of shipment | 2.8V~3.2V |
The draw of the cell.
Packing Info.(with bis mark if require bis certification)
Brown box /Blister box
1. All goods are 100% inspected and packed very well.
2. standard industrial use packing; 25pcs/box, 4boxes/ctn
Delivery:
Air or Sea transportation are available.
For sales:delivery within 1-2 days.
For formal order: Within 100k pcs, 7days around; 100-500k pcs, 10 days around; over 500k pcs, 15 days around.
Garrantee:
Related LiFePO4 cell list:
MODEL NO. | Voltage | Capacity | Resistance | Size | Charge&a;Discharge | Weight | ||
(V) | (mAh) | (mΩ) | OD | Height | Charge | Discharge | (G) | |
IFR14430E | 3.2 | 400 | ≤115 | 13.8 | 43.0 | 0.5C-1C | 0.5C-1C | 15.0 |
IFR14500E | 3.2 | 400 | ≤95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 |
IFR14500E | 3.2 | 650 | ≤80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 |
IFR18500E | 3.2 | 600 | ≤80 | 18.0 | 50.0 | 0.5C-1C | 0.5C-1C | 19.5 |
IFR18500E | 3.2 | 1200 | ≤80 | 18.0 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 |
IFR18650E | 3.2 | 1500 | ≤65 | 18.0 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 |
IFR18650E | 3.2 | 1700 | ≤80 | 18.0 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 |
IFR26650E | 3.2 | 3400 | ≤20 | 26.0 | 65.3 | 0.5C-1C | 0.5C-1C | 87.0 |
IFR18650P | 3.2 | 1100 | ≤20 | 18.0 | 65.3 | 1-3C | 10-25C | 40.0 |
IFR26650P | 3.2 | 2400 | ≤20 | 26.0 | 65.3 | 1-3C | 10-25C | 82.0 |
For more info. Please feel free to contact me in any way below, hope 12years of battery area working experance can help you out.
![]() |
IFR32650 32700 3.2V 6000mAh 6AH Electric Vehicles LiFePO4 Lithium Battery with KC UL BIS Images |