Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : MaxPower
Model Number : 6.4V 6Ah
Certification : IEC CB MSDS UN38.3
Place of Origin : China
MOQ : 20PKS
Price : Negotiation
Payment Terms : L/C, T/T, Western Union,Paypal
Supply Ability : 20000PCS PER Day
Delivery Time : 5-8 working days
Packaging Details : export carton , wooden box , UN Carton
Battery Type : LiFePo4 Battery
Voltage : 6.4V
Capacity : 6Ah
Dimension : 70*47*102mm
Weight : 0.4kg
Cycle life : More than 2000 cycles
Deep Cycle LiFePo4 Battery 6.4V 6Ah Solar LED light battery SLA replacement battery
IFR32700 2S1P LiFePo4 battery pack 6.4V 6Ah light weight green energy solar street light
Low self discharge rate and ready to use type maintenance free with balance charge function
Coact construction battery design with long cycle life more than 2000 cycles 2 years guarantee
Standard 6.4V SLA lead acid battery housing design that can be relacement directly
OQC report and aging testing data offered before delivery with quality guarantee
MSDS UN38.3 DG license support overseas sea air courier delivery and custom clearance
Long Cycle life LiFePo4 Batteyr 6.4V 6Ah Solar LED light Specification :
6.4V 6Ah LiFePo4 Battery Pack | Solar Street Light LiFePo4 Battery Specification |
LiFePo4 Battery Manufacture | MaxPower Industrial Co.,Ltd |
H.S. Code | 850600090 |
Normal Capacity | 6Ah |
Normal Voltage | 6.4V |
Energy | 38.4wh |
Dimension | 70*47*102*107mm |
Internal Resistance | Less than 90mOhms |
Charging Voltage | 7.3V |
Charging Method | CC-CV(Constant voltage with limited current ) |
Weight | 0.4KG |
Charge current | 3A |
Continuous discharge Current | 6A 20A 3S |
Discharge Cut Off Voltage | 4.0V |
Water Dust Resistnace | IP55 |
Operation Teerature | -20-60 degree |
Quality Guarantee | Two years |
Application | Golf Cart Battery, Solar System battery , EV ,EBIKE UPS |
Sale lead time | 6-8 working days |
Mass Production lead time | 10-15 working days |
More LiFePo4 battery models and lithium battery solutions ,contact MaxPower Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
LiFePo4 Battery Model | Max.Charge Current | Max.Discharge Current | LFT Battery pack size | Weight |
6.4V 6Ah | 3A | 6A | 70*47*102mm | 0.4kg |
12.8V 6Ah | 3A | 6A | 90*70*101mm | 0.75kg |
12.8V 7AH | 3.5A | 7A | 151*65*94mm | 1.06kg |
12.8V 12Ah | 6A | 12A | 151*98*95mm | 1.55kg |
12.8V 54Ah | 27A | 54A | 229*138*212mm | 6.7kg |
12.8V 84Ah | 42A | 84A | 260*169*213mm | 10.2kg |
12.8V 100AH | 100A | 100A | 256x165x210mm | 10.5kg |
12.8V 150Ah | 100A | 100A | 483*170*240mm | 19.2kg |
12.8V 200Ah | 100A | 100A | 522*238*218mm | 27kg |
48V 50Ah | 15A | 15A | 350*330*115mm | 32kg |
48V 60Ah | 30A | 60A | customized | 35kg |
48V 100Ah | 20A | 20A | 692.5*205*315mm | 49kg |
![]() |
CE CB IEC 6.4V 6Ah Deep Cycle Lithium Battery Images |